
Alan Ruiz
Midfielder
Position
Midfielder
Nationality
Argentina
Age
32
Height
183 cm
Weight
78 kg
Foot
Left
Birthplace
La Plata
Born
19.08.1993
Market Value
€315KCurrent Season
35
Appearances
2
Goals
1,676
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primeira Liga 2024/2025 | 27 | 1 |
Serie B 2024 | 4 | 1 |
Pernambucano 1 2024 | 10 | 2 |
Serie B 2023 | 17 | 2 |
Primeira Liga 2022/2023 | 31 | 3 |
Primeira Liga 2021/2022 | 9 | 1 |
Liga Profesional Argentina 2021 | 23 | 2 |
Superliga 2019/2020 | 6 | 1 |
Superliga 2018/2019 | 7 | 1 |
Superliga 2018/2019 | 6 | - |
Superliga 2017/2018 | 14 | 2 |
Primeira Liga 2017/2018 | 5 | - |
Primeira Liga 2016/2017 | 23 | 6 |
Primera D 2016 | 9 | 7 |
Primera D 2015 | 16 | 1 |
Primera D 2015 | 3 | - |
Série A 2014 | 23 | 4 |
Primera D 2013/2014 | 10 | - |
Primera D 2012/2013 | 24 | 3 |
Prim B Metro 2011/2012 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Taça de Portugal 2024/2025 | 1 | - |
Copa Betano do Brasil 2024 | 2 | 1 |
Copa do Nordeste 2024 | 9 | - |
League Cup 2022/2023 | 6 | 1 |
Taça de Portugal 2022/2023 | 3 | - |
Copa de la Liga Profesional 2021 | 23 | 2 |
Copa Diego Maradona 2020 | 6 | 1 |
Copa de la Superliga 2020 | 1 | - |
Copa Argentina 2020 | 1 | - |
Copa de la Superliga 2019 | 4 | - |
Copa Argentina 2018 | 2 | - |
Taça de Portugal 2017/2018 | 1 | - |
League Cup 2017/2018 | 1 | - |
League Cup 2016/2017 | 1 | 1 |
Taça de Portugal 2016/2017 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2021 | 6 | - |
CONMEBOL Sudamericana 2018 | 6 | - |
UEFA Champions League 2017/2018 | 1 | - |
CONMEBOL Libertadores 2015 | 2 | - |
CONMEBOL Libertadores 2014 | 5 | 1 |
CONMEBOL Sudamericana 2013 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL U20 2013 | 1 | 1 |
FIFA U20 World Cup 2011 | 4 | - |