
Albert Gudmundsson
Forward
Position
Forward
Nationality
Iceland
Age
28
Height
177 cm
Weight
80 kg
Foot
Right
Birthplace
Reykjavík
Born
15.06.1997
Market Value (#1015)
€11.8MCurrent Season
33
Appearances
10
Goals
1,716
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2025/2026 | 22 | 4 |
Serie A 2024/2025 | 24 | 6 |
Serie A 2023/2024 | 35 | 14 |
Serie B 2022/2023 | 34 | 11 |
Serie A 2021/2022 | 12 | 1 |
Eredivisie 2021/2022 | 19 | 4 |
Eredivisie 2020/2021 | 23 | 6 |
Eerste Divisie 2019/2020 | 4 | 1 |
Eredivisie 2019/2020 | 7 | 1 |
Eredivisie 2018/2019 | 25 | 6 |
Eerste Divisie 2017/2018 | 15 | 9 |
Eredivisie 2017/2018 | 9 | - |
Eerste Divisie 2016/2017 | 34 | 18 |
Eerste Divisie 2015/2016 | 14 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Coppa Italia 2025/2026 | 1 | - |
Coppa Italia 2024/2025 | 1 | - |
Coppa Italia 2023/2024 | 1 | 1 |
Coppa Italia 2022/2023 | 2 | 3 |
KNVB Beker 2021/2022 | 1 | - |
KNVB Beker 2020/2021 | 1 | - |
KNVB Beker 2018/2019 | 2 | - |
KNVB Beker 2017/2018 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Conference League 2025/2026 | 5 | 2 |
Conference League 2024/2025 | 8 | 2 |
Europa Conference League 2021/2022 | 6 | 2 |
Europa League 2021/2022 | 2 | - |
Europa League 2020/2021 | 6 | 2 |
Champions League 2020/2021 | 2 | 2 |
Europa League 2019/2020 | 4 | 1 |
UEFA Youth League 2015/2016 | 7 | 2 |
International
| Competition | Apps | Goals |
|---|---|---|
World Cup - Qualification 2026 | 5 | 4 |
Friendly International 2025 | 2 | - |
UEFA Nations League 2024/2025 | 2 | - |
Euro - Qualification 2024 | 4 | 4 |
UEFA Nations League 2022/2023 | 2 | - |
Friendly International 2022 | 2 | - |
World Cup - Qualification 2022 | 9 | 2 |
Friendly International 2021 | 2 | 1 |
UEFA Nations League 2020/2021 | 6 | - |
Euro - Qualification 2020 | 2 | - |
Euro U21 - Qualification 2019 | 8 | 6 |
UEFA Nations League 2018/2019 | 2 | - |
World Cup 2018 | 1 | - |
Friendly International 2018 | 6 | 3 |
Friendly International 2017 | 1 | - |
China Cup 2017 | 1 | - |
Euro U21 - Qualification 2017 | 2 | - |
Euro U19 - Qualification 2016 | 3 | 1 |
Euro U19 - Qualification 2015 | 3 | 1 |
Euro U19 - Qualification 2014 | 1 | - |
Euro U17 - Qualification 2014 | 4 | 2 |
Euro U17 - Qualification 2013 | 2 | 1 |