
Charles De Ketelaere
Midfielder
Position
Midfielder
Nationality
Belgium
Age
24
Height
192 cm
Weight
74 kg
Foot
Left
Birthplace
Brugge
Born
10.03.2001
Market Value (#258)
€32MCurrent Season
35
Appearances
7
Goals
2,218
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2025/2026 | 21 | 3 |
Serie A 2024/2025 | 36 | 7 |
Serie A 2023/2024 | 34 | 10 |
Serie A 2022/2023 | 32 | - |
Jupiler Pro League 2021/2022 | 39 | 14 |
Jupiler League 2020/2021 | 38 | 3 |
Jupiler League 2019/2020 | 13 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Coppa Italia 2025/2026 | 2 | - |
Coppa Italia 2024/2025 | 2 | 2 |
Super Cup 2024 | 1 | - |
Coppa Italia 2023/2024 | 4 | 2 |
Coppa Italia 2022/2023 | 1 | - |
Super Cup 2022 | 1 | - |
Belgian Cup 2021/2022 | 3 | 4 |
Super Cup 2021 | 1 | - |
Belgian Cup 2020/2021 | 1 | - |
Belgian Cup 2019/2020 | 6 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Champions League 2025/2026 | 7 | 2 |
Champions League 2024/2025 | 10 | 4 |
UEFA Super Cup 2024 | 1 | - |
Europa League 2023/2024 | 11 | 2 |
Champions League 2022/2023 | 6 | - |
Champions League 2021/2022 | 6 | - |
Europa League 2020/2021 | 1 | - |
Champions League 2020/2021 | 6 | 2 |
Europa League 2019/2020 | 2 | - |
Champions League 2019/2020 | 4 | - |
UEFA Youth League 2019/2020 | 2 | 1 |
UEFA Youth League 2018/2019 | 5 | 2 |
International
| Competition | Apps | Goals |
|---|---|---|
World Cup - Qualification 2026 | 5 | 2 |
UEFA Nations League 2024/2025 | 4 | - |
Euro 2024 | 1 | - |
Friendly International 2024 | 1 | - |
Euro - Qualification 2024 | 1 | 1 |
Euro U21 2023 | 3 | - |
Friendly International 2023 | 1 | - |
Friendly International 2023 | 1 | - |
Euro U21 - Qualification 2023 | 2 | - |
UEFA Nations League 2022/2023 | 4 | - |
World Cup 2022 | 1 | - |
Friendly International 2022 | 2 | - |
World Cup - Qualification 2022 | 1 | - |
Euro U21 - Qualification 2021 | 4 | 1 |
UEFA Nations League 2020/2021 | 1 | 1 |
Friendly International 2020 | 1 | - |
Euro U19 - Qualification 2020 | 3 | 2 |
Friendly International 2019 | 2 | 1 |