
Enoch Banza
Attacker
Position
Attacker
Nationality
Finland
Age
25
Height
176 cm
Foot
right
Birthplace
Helsinki
Born
04.02.2000
Market Value
€54KCurrent Season
1
Appearances
0
Goals
19
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Veikkausliiga 2025 | - | - |
Ykkösliiga 2024 | 13 | 5 |
Ykkösliiga 2023 | 25 | 10 |
Ykkösliiga 2022 | 9 | 1 |
Veikkausliiga 2022 | 9 | 1 |
1. Division 2021 | 23 | 1 |
Veikkausliiga 2021 | - | - |
Kakkonen Group C 2020 | 1 | - |
Veikkausliiga 2020 | 16 | 2 |
Veikkausliiga 2019 | 24 | 4 |
Ykkösliiga 2018 | 14 | - |
Veikkausliiga 2018 | 5 | - |
Veikkausliiga 2017 | 6 | - |
Kakkonen Group C 2017 | 20 | 5 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
League Cup 2025 | - | - |
Suomen Cup 2025 | 3 | 1 |
Suomen Cup 2024 | 1 | - |
Suomen Cup 2023 | 1 | - |
Suomen Cup 2022 | 3 | 1 |
NM Cupen 2021/2022 | 1 | - |
Suomen Cup 2021 | 1 | - |
Suomen Cup 2020 | 3 | - |
Suomen Cup 2019 | 8 | 4 |
Suomen Cup 2017/2018 | 3 | 1 |
Suomen Cup 2016/2017 | - | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2018/2019 | 1 | - |
UEFA Europa League 2018/2019 | - | - |
UEFA Youth League 2018/2019 | 2 | 1 |
UEFA Youth League 2016/2017 | - | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship Qualification 2023 | - | - |
UEFA U21 Championship 2021 | 4 | - |
UEFA U19 Championship 2019 | 3 | - |