
Felipe Gedoz
Midfielder
Position
Midfielder
Nationality
Brazil
Age
30
Height
177 cm
Weight
79 kg
Foot
Right
Birthplace
Muçum
Born
12/07/1993
Market Value
€565KCurrent Season
8
Appearances
0
Goals
230
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie C 2023 | 7 | - |
Pernambucano 1 2023 | 6 | 1 |
Copa do Nordeste 2022/2023 | 7 | 2 |
Serie D 2022 | 5 | - |
Serie C 2022 | 2 | - |
Serie B 2021 | 33 | 4 |
Serie C 2020 | 12 | 1 |
Primera División 2020 | 4 | - |
Copa do Nordeste 2019/2020 | - | - |
Serie B 2019 | 27 | 5 |
Serie B 2018 | 18 | 4 |
Serie A 2018 | - | - |
Paranaense 1 2017 | 5 | 1 |
Serie A 2017 | 16 | 3 |
First Division A 2016/2017 | 5 | 1 |
First Division A 2015/2016 | 22 | 1 |
First Division A 2014/2015 | 20 | 5 |
Primera División 2014/2015 | 2 | 1 |
Primera División 2013/2014 | 26 | 7 |
Primera División 2012/2013 | 16 | - |
Primera División 2011/2012 | - | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa do Brasil 2023 | - | - |
Copa do Brasil 2023 | 2 | - |
Copa Verde 2022 | - | - |
Copa do Brasil 2022 | 1 | - |
Copa Verde 2021 | 5 | - |
Copa do Brasil 2021 | 4 | 1 |
Copa Verde 2020 | 7 | 1 |
Copa do Brasil 2018 | 2 | 1 |
Copa do Brasil 2017 | 1 | 1 |
Cup 2016/2017 | 1 | 1 |
Cup 2015/2016 | 4 | - |
Cup 2014/2015 | 6 | 3 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2020 | 1 | - |
CONMEBOL Sudamericana 2018 | 1 | - |
CONMEBOL Libertadores 2017 | 8 | 3 |
UEFA Champions League 2016/2017 | 4 | - |
UEFA Champions League 2015/2016 | - | - |
UEFA Europa League 2015/2016 | 3 | - |
UEFA Europa League 2014/2015 | 9 | 1 |
CONMEBOL Libertadores 2014 | 11 | 4 |
CONMEBOL Libertadores 2013 | - | - |
CONMEBOL Libertadores 2012 | - | - |