
Jael
Attacker
Position
Attacker
Nationality
Brazil
Age
36
Height
186 cm
Weight
84 kg
Foot
Right
Birthplace
Várzea Grande
Born
30/10/1988
Market Value
€48KCurrent Season
9
Appearances
0
Goals
200
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Paulista A1 2024 | 8 | - |
Serie B 2023 | 6 | - |
Pernambucano 1 2023 | 4 | 1 |
Serie C 2023 | 12 | 3 |
Copa do Nordeste 2022/2023 | 5 | 3 |
Serie A 2022 | - | - |
Copa do Nordeste 2021/2022 | - | - |
Cearense 1 2021 | 2 | - |
Serie A 2021 | 23 | 2 |
Copa do Nordeste 2020/2021 | 5 | 3 |
J2 League 2020 | 14 | 1 |
J3 League 2019 | 6 | 3 |
J1 League 2019 | 15 | 1 |
Gaúcho 1 2019 | 3 | 2 |
Gaúcho 1 2018 | 11 | 3 |
Serie A 2018 | 20 | 6 |
Primeira Liga 2017 | 1 | - |
Gaúcho 1 2017 | 2 | - |
Serie A 2017 | 12 | - |
Serie B 2016 | 20 | 7 |
Chinese Super League 2016 | 9 | 2 |
Chinese Super League 2015 | 10 | 1 |
Catarinense 1 2015 | 2 | - |
Serie A 2015 | 3 | - |
Catarinense 1 2014 | 9 | 5 |
Serie B 2014 | 23 | 12 |
Paulista A2 2014 | 2 | - |
Paulista A1 2013 | 7 | 3 |
Serie B 2013 | 26 | 11 |
K League 1 2012 | 15 | 2 |
Pernambucano 1 2012 | 16 | 4 |
Serie A 2012 | 1 | - |
Carioca Série A 2012 | 2 | 2 |
Serie A 2011 | 16 | 4 |
Serie B 2011 | 3 | 1 |
Paulista A1 2011 | 12 | 6 |
Baiano 1 2011 | - | - |
Serie B 2010 | 24 | 12 |
Copa do Nordeste 2010 | - | 1 |
Allsvenskan 2010 | 2 | - |
Serie B 2009 | 20 | 10 |
Serie A 2009 | 3 | - |
Serie A 2008 | - | 2 |
Serie B 2008 | - | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa do Brasil 2024 | 1 | - |
Copa do Brasil 2023 | 4 | - |
Copa do Brasil 2022 | - | - |
J-League Cup 2020 | 1 | - |
J-League Cup 2019 | 5 | - |
Copa do Brasil 2018 | 3 | - |
Copa do Brasil 2015 | 1 | - |
Copa do Brasil 2014 | 2 | 2 |
Copa do Brasil 2013 | 2 | - |
Copa do Brasil 2012 | 2 | 1 |
Copa do Brasil 2011 | 2 | - |
Copa do Brasil 2009 | 2 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2022 | - | - |
CONMEBOL Sudamericana 2021 | 4 | - |
CONMEBOL Recopa 2018 | 2 | - |
CONMEBOL Libertadores 2018 | 9 | 3 |
FIFA Club World Cup 2017 UAE | 2 | - |
CONMEBOL Libertadores 2017 | 2 | - |
CONMEBOL Libertadores 2012 | - | - |
CONMEBOL Sudamericana 2011 | 4 | - |
CONMEBOL Sudamericana 2008 | 2 | - |