
Kelvin Leerdam
Defender
Position
Defender
Nationality
Suriname
Age
35
Height
178 cm
Weight
79 kg
Foot
Both
Birthplace
Paramaribo
Born
24/06/1990
Market Value
€145KCurrent Season
1
Appearances
0
Goals
90
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Eredivisie 2024/2025 | - | - |
Eredivisie 2023/2024 | 12 | - |
MLS 2023 | 20 | 1 |
MLS 2022 | 10 | - |
MLS 2021 | 29 | - |
MLS 2020 | 25 | 3 |
MLS 2019 | 33 | 6 |
MLS 2018 | 28 | - |
MLS 2017 | 20 | 1 |
Eredivisie 2016/2017 | 28 | 1 |
Eredivisie 2015/2016 | 15 | 1 |
Eredivisie 2014/2015 | 20 | 2 |
Eredivisie 2013/2014 | 28 | 8 |
Eredivisie 2012/2013 | 11 | - |
Eredivisie 2011/2012 | 31 | 1 |
Eredivisie 2010/2011 | 22 | 3 |
Eredivisie 2009/2010 | 17 | - |
Eredivisie 2008/2009 | 18 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
KNVB Beker 2024/2025 | 1 | - |
US Open Cup 2023 | 1 | - |
US Open Cup 2022 | 3 | - |
US Open Cup 2019 | 1 | - |
US Open Cup 2018 | - | - |
KNVB Beker 2016/2017 | 5 | 1 |
KNVB Beker 2015/2016 | 1 | - |
KNVB Beker 2014/2015 | 3 | - |
KNVB Beker 2013/2014 | 2 | - |
KNVB Beker 2012/2013 | 1 | - |
KNVB Beker 2011/2012 | 1 | - |
KNVB Beker 2010/2011 | 1 | - |
KNVB Beker 2009/2010 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Club Friendlies 2023 | - | - |
Leagues Cup 2019-2022 2023 | 2 | - |
Club Friendlies 2022 | - | - |
Club Friendlies 2022 | - | - |
Concacaf Champions Cup 2020 | 2 | - |
Club Friendlies 2019 | 1 | - |
Concacaf Champions Cup 2018 | 1 | - |
UEFA Europa League 2015/2016 | 2 | - |
Club Friendlies 2014 | 1 | - |
UEFA Europa League 2013/2014 | 2 | - |
UEFA Europa League 2012/2013 | 2 | - |
UEFA Champions League 2012/2013 | 2 | - |
UEFA Europa League 2010/2011 | 1 | - |
UEFA Europa League 2008/2009 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Concacaf World Cup Qualifiers 2026 | - | - |
Concacaf Nations League 2023/2024 | 4 | - |
Concacaf Gold Cup Qualification 2023 | 1 | - |
Concacaf Nations League 2022/2023 | 4 | - |
Concacaf World Cup Qualifiers 2022 | 4 | - |
Friendlies 2022 | 2 | - |
Concacaf Gold Cup 2021 | 3 | - |
UEFA U21 Championship 2013 | 11 | - |