
Koo Ja-Cheol
Midfielder
Position
Midfielder
Nationality
Korea Republic
Age
36
Height
183 cm
Weight
74 kg
Foot
Right
Birthplace
Chungju
Born
27/02/1989
Market Value
€355KCurrent Season
6
Appearances
0
Goals
310
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
K League 1 2025 | - | - |
K League 1 2024 | 3 | - |
K League 1 2023 | 16 | - |
K League 1 2022 | 9 | 1 |
Stars League 2021/2022 | 8 | - |
Stars League 2020/2021 | 20 | 5 |
Stars League 2019/2020 | 18 | 1 |
Bundesliga 2019/2020 | - | - |
Bundesliga 2018/2019 | 26 | 2 |
Bundesliga 2017/2018 | 28 | 2 |
Bundesliga 2016/2017 | 23 | 2 |
Bundesliga 2015/2016 | 27 | 8 |
Bundesliga 2015/2016 | 2 | - |
Bundesliga 2014/2015 | 23 | 5 |
Bundesliga 2013/2014 | 14 | 1 |
Bundesliga 2013/2014 | 10 | - |
Bundesliga 2012/2013 | 21 | 3 |
Bundesliga 2011/2012 | 15 | 5 |
Bundesliga 2011/2012 | 12 | - |
Bundesliga 2010/2011 | 10 | - |
K League 1 2010 | 29 | 5 |
K League 1 2009 | - | 1 |
K League 1 2008 | - | - |
K League 1 2007 | 10 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Korea Cup 2024 | 1 | - |
Korea Cup 2023 | - | - |
Korea Cup 2022 | - | - |
QSL Cup 2021/2022 | 3 | - |
Emir Cup 2021 | 1 | - |
QSL Cup 2020/2021 | 4 | 2 |
QFA Cup 2020/2021 | 2 | - |
QSL Cup 2019/2020 | 1 | - |
DFB Pokal 2019/2020 | - | - |
DFB Pokal 2018/2019 | 2 | - |
DFB Pokal 2017/2018 | 1 | - |
DFB Pokal 2016/2017 | 2 | 1 |
DFB Pokal 2015/2016 | 1 | - |
DFB Pokal 2015/2016 | - | - |
DFB Pokal 2014/2015 | 1 | 1 |
DFB Pokal 2013/2014 | 2 | - |
DFB Pokal 2012/2013 | 1 | - |
K League Cup 2010 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Champions League 2021 | 1 | - |
Club Friendlies 2019 | - | - |
UEFA Europa League 2015/2016 | 8 | - |
UEFA Europa League 2014/2015 | 2 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
AFC Asian Cup 2019 | 4 | - |
AFC World Cup Qualifiers 2018 | 13 | 4 |
FIFA World Cup 2018 | 2 | - |
Friendlies 2018 | 5 | - |
Friendlies 2017 | 4 | 1 |
Friendlies 2016 | 1 | - |
AFC Asian Cup 2015 | 2 | - |
Friendlies 2015 | 4 | 1 |
AFC World Cup Qualifiers 2014 | 8 | 2 |
FIFA World Cup 2014 | 3 | 1 |
Friendlies 2014 | 5 | - |
Friendlies 2013 | 5 | 2 |
Olympics 2012 | 6 | 1 |
Friendlies 2012 | 1 | - |
AFC Asian Cup 2011 | 6 | 5 |
Friendlies 2011 | 5 | 1 |
EAFF E-1 Football Championship 2010 | 3 | 1 |
Asian Games 2010 | 6 | 3 |
Friendlies 2010 | 5 | 1 |
FIFA U20 World Cup 2009 | 5 | 1 |
EAFF E-1 Football Championship 2008 | 2 | - |