
Lucas Janson
Forward
Position
Forward
Nationality
Argentina
Age
31
Height
170 cm
Weight
67 kg
Foot
Right
Birthplace
Olavarría
Born
16.08.1994
Market Value (#2778)
€260KCurrent Season
4
Appearances
0
Goals
150
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga Profesional Argentina 2026 | 2 | - |
Liga Profesional Argentina 2025 | 4 | - |
Liga Profesional Argentina 2024 | 18 | - |
Liga Profesional Argentina 2023 | 12 | 2 |
Liga Profesional Argentina 2022 | 37 | 11 |
Liga Profesional Argentina 2021 | 34 | 5 |
Superliga 2019/2020 | 20 | 4 |
Superliga 2018/2019 | 10 | 5 |
MLS 2018 | 11 | 4 |
Superliga 2017/2018 | 24 | 3 |
Primera D 2016/2017 | 10 | - |
Primera D 2016 | 14 | 6 |
Primera D 2015 | 9 | - |
Primera D 2014 | 2 | - |
Primera D 2013/2014 | 8 | - |
Primera D 2012/2013 | 15 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Argentina 2026 | 1 | - |
Copa Argentina 2025 | 1 | 1 |
Copa de la Liga Profesional 2024 | 18 | - |
Copa Argentina 2023 | 2 | - |
Copa de la Liga Profesional 2023 | 12 | 2 |
Copa Argentina 2023 | 1 | 2 |
Copa Argentina 2022 | 2 | - |
Copa de la Liga Profesional 2022 | 37 | 11 |
Copa de la Liga Profesional 2021 | 34 | 5 |
Copa Argentina 2020 | 1 | 1 |
Copa Diego Maradona 2020 | 12 | 3 |
Copa de la Superliga 2020 | 1 | - |
Copa de la Superliga 2019 | 8 | 2 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2025 | 1 | - |
CONMEBOL Sudamericana 2024 | 4 | - |
CONMEBOL Libertadores 2023 | 5 | - |
CONMEBOL Libertadores 2022 | 12 | 7 |
CONMEBOL Libertadores 2021 | 8 | 3 |
CONMEBOL Sudamericana 2020 | 10 | 2 |
Campeones Cup 2018 | 1 | 1 |
CONMEBOL Libertadores 2013 | 2 | - |
CONMEBOL Sudamericana 2012 | 3 | - |