
Moi Gomez
Forward
Position
Forward
Nationality
Spain
Age
31
Height
176 cm
Weight
71 kg
Foot
Right
Birthplace
Rojales
Born
23.06.1994
Market Value (#2750)
€1.9MCurrent Season
21
Appearances
1
Goals
1,150
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
LaLiga 2025/2026 | 17 | - |
LaLiga 2024/2025 | 25 | - |
LaLiga 2023/2024 | 28 | 3 |
LaLiga 2022/2023 | 33 | 3 |
LaLiga 2021/2022 | 29 | 2 |
LaLiga 2020/2021 | 35 | 4 |
LaLiga 2019/2020 | 37 | 5 |
LaLiga 2018/2019 | 36 | 2 |
LaLiga2 2017/2018 | 17 | 1 |
LaLiga2 2017/2018 | 17 | 1 |
LaLiga 2016/2017 | 26 | 2 |
Primera Division 2015/2016 | 22 | 2 |
Primera Division 2014/2015 | 31 | 4 |
Primera Division 2013/2014 | 19 | 2 |
Segunda Division 2012/2013 | 10 | 1 |
Segunda Division 2011/2012 | 1 | - |
Primera Division 2011/2012 | 2 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa del Rey 2025/2026 | 1 | - |
Copa del Rey 2024/2025 | 2 | 1 |
Super Cup 2024 | 1 | - |
Copa del Rey 2022/2023 | 3 | - |
Copa del Rey 2021/2022 | 2 | 1 |
Copa del Rey 2020/2021 | 2 | - |
Copa del Rey 2019/2020 | 4 | - |
Copa del Rey 2017/2018 | 1 | - |
Copa del Rey 2015/2016 | 2 | - |
Copa del Rey 2014/2015 | 7 | - |
Copa del Rey 2013/2014 | 4 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Europa Conference League 2023/2024 | 2 | - |
Champions League 2021/2022 | 6 | - |
UEFA Super Cup 2021 | 1 | - |
Europa League 2020/2021 | 11 | - |
Europa League 2014/2015 | 6 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendly International 2015 | 1 | 1 |
Euro U19 2013 | 4 | - |
Euro U19 - Qualification 2013 | 2 | 1 |