
Marc Gual
Forward
Position
Forward
Nationality
Spain
Age
29
Height
184 cm
Weight
73 kg
Foot
Right
Birthplace
Born
13.03.1996
Market Value
€765KCurrent Season
15
Appearances
0
Goals
180
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga Portugal 2025/2026 | 10 | - |
Ekstraklasa 2024/2025 | 22 | 7 |
Ekstraklasa 2023/2024 | 29 | 7 |
Ekstraklasa 2022/2023 | 28 | 15 |
Ekstraklasa 2021/2022 | 4 | 2 |
LaLiga2 2021/2022 | 14 | 1 |
LaLiga2 2020/2021 | 36 | 5 |
Segunda Division B - Group 1 2019/2020 | 19 | 4 |
LaLiga2 2019/2020 | 19 | 4 |
LaLiga2 2018/2019 | 29 | 6 |
LaLiga2 2017/2018 | 24 | 1 |
LaLiga2 2016/2017 | 24 | 14 |
Segunda Division B - Group 3 2016/2017 | 24 | 14 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Taça de Portugal 2025/2026 | 1 | - |
Polish Cup 2024/2025 | 5 | 3 |
Polish Cup 2023/2024 | 2 | 1 |
Super Cup 2023 | 1 | - |
Polish Cup 2022/2023 | 2 | - |
Copa del Rey 2020/2021 | 1 | - |
Copa del Rey 2019/2020 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Europa League 2025/2026 | 2 | - |
Conference League 2024/2025 | 10 | 3 |
Europa Conference League 2023/2024 | 11 | 2 |
International
| Competition | Apps | Goals |
|---|---|---|
Euro U21 - Qualification 2019 | 2 | - |