
M. Ridenton
Midfielder
Position
Midfielder
Nationality
New Zealand
Age
29
Height
180 cm
Weight
72 kg
Foot
Right
Birthplace
Auckland
Born
11/03/1996
Market Value
€290KCurrent Season
4
Appearances
1
Goals
266
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Queensland NPL 2025 | - | - |
Queensland NPL 2023 | 22 | 5 |
Queensland NPL 2022 | 19 | 3 |
A-League Men 2020/2021 | 8 | - |
A-League Men 2019/2020 | 5 | 1 |
A-League Men 2019/2020 | 9 | - |
A-League Men 2018/2019 | 21 | 1 |
A-League Men 2017/2018 | 26 | - |
Premiership 2016/2017 | 6 | 2 |
A-League Men 2016/2017 | 15 | 1 |
Premiership 2015/2016 | 3 | 1 |
A-League Men 2015/2016 | 15 | 3 |
Premiership 2014/2015 | 7 | 1 |
A-League Men 2014/2015 | 3 | - |
A-League Men 2013/2014 | 13 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Australia Cup 2024 | 1 | - |
Australia Cup 2023 | 1 | - |
Australia Cup 2019 | 3 | - |
Australia Cup 2018 | 2 | - |
Australia Cup 2017 | - | - |
Australia Cup 2015 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Champions League 2019 | 2 | 1 |
OFC Champions League 2012/2013 | - | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendlies 2019 | 1 | - |
OFC World Cup Qualifiers 2018 | 1 | - |
Friendlies 2018 | - | - |
OFC Nations Cup 2016 | - | - |
Friendlies 2016 | 1 | - |
FIFA U20 World Cup 2015 | 2 | - |
Friendlies 2014 | 1 | - |
FIFA U17 World Cup 2013 | 3 | - |