
Mihai Roman
Forward
Position
Forward
Nationality
Romania
Age
33
Height
190 cm
Weight
80 kg
Foot
Right
Birthplace
Craiova
Born
31.05.1992
Market Value
€235KCurrent Season
12
Appearances
4
Goals
18
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Liga I 2025/2026 | 1 | - |
Liga II Seria 1 2024/2025 | 26 | 6 |
Super League 2024 | 9 | - |
Liga 1 2023/2024 | 10 | - |
Liga 1 2023/2024 | 5 | 1 |
Liga 1 2022/2023 | 30 | 5 |
Liga 1 2021/2022 | 18 | 9 |
Liga 1 2019/2020 | 15 | 3 |
Liga 1 2018/2019 | 37 | 9 |
Liga 1 2017/2018 | 13 | 1 |
Liga 1 2017/2018 | 17 | - |
Ligat Ha'al 2016/2017 | 8 | 7 |
Eredivisie 2015/2016 | 19 | 1 |
Liga 1 2015/2016 | 9 | 4 |
Liga 1 2014/2015 | 32 | 16 |
Liga 1 2013/2014 | 21 | 3 |
Liga 1 2012/2013 | 12 | 3 |
Liga 1 2012/2013 | 1 | - |
Liga 1 2011/2012 | 10 | - |
Liga 1 2010/2011 | 6 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Romanian Cup 2024/2025 | 2 | 1 |
Romanian Cup 2023/2024 | 3 | 2 |
Romanian Cup 2022/2023 | 2 | - |
Romanian Cup 2021/2022 | 1 | - |
Romanian Cup 2017/2018 | 1 | - |
State Cup 2016/2017 | 1 | 1 |
KNVB Beker 2015/2016 | 1 | - |
Cupa Ligii 2014/2015 | 2 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa League 2019/2020 | 5 | 1 |
UEFA Europa League 2017/2018 | 2 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship Qualification 2015 | 4 | 2 |