
Pará
Defender
Position
Defender
Nationality
Brazil
Age
37
Height
171 cm
Weight
71 kg
Foot
Right
Birthplace
São João do Araguaia
Born
14/02/1986
Market Value
€230KCurrent Season
20
Appearances
1
Goals
1,701
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Paulista A1 2023 | 11 | - |
Serie B 2022 | 24 | - |
Paulista A1 2021 | 6 | - |
Serie A 2021 | 20 | - |
Paulista A1 2020 | 13 | - |
Serie A 2020 | 27 | - |
Serie A 2019 | 11 | - |
Carioca Série A 2019 | 12 | - |
Serie A 2019 | 6 | - |
Carioca Série A 2018 | 6 | - |
Serie A 2018 | 20 | - |
Carioca Série A 2017 | 13 | - |
Serie A 2017 | 29 | 1 |
Carioca Série A 2016 | 2 | - |
Serie A 2016 | 27 | - |
Carioca Série A 2015 | 17 | 1 |
Serie A 2015 | 29 | 1 |
Gaúcho 1 2014 | 13 | - |
Serie A 2014 | 33 | - |
Gaúcho 1 2013 | 10 | - |
Serie A 2013 | 35 | 1 |
Serie A 2012 | 34 | - |
Gaúcho 1 2012 | 7 | - |
Paulista A1 2012 | 4 | - |
Serie A 2011 | 20 | - |
Paulista A1 2011 | 18 | - |
Paulista A1 2010 | 20 | 1 |
Serie A 2010 | 31 | - |
Paulista A1 2009 | 18 | - |
Serie A 2009 | 33 | - |
Serie A 2008 | - | - |
Serie B 2008 | - | 6 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2021 | 9 | 1 |
CONMEBOL Libertadores 2020 | 12 | - |
CONMEBOL Libertadores 2019 | 6 | - |
CONMEBOL Libertadores 2018 | 2 | - |
CONMEBOL Libertadores 2017 | 5 | - |
CONMEBOL Libertadores 2014 | 8 | - |
CONMEBOL Libertadores 2013 | 10 | - |
CONMEBOL Libertadores 2012 | - | - |
CONMEBOL Libertadores 2011 | 10 | - |