
Ronaldo Chacon
Attacker
Position
Attacker
Nationality
Venezuela
Age
27
Height
183 cm
Weight
84 kg
Foot
Left
Birthplace
San Cristóbal
Born
18/02/1998
Market Value
€190KCurrent Season
15
Appearances
5
Goals
1,092
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Primera División 2025 | 14 | 5 |
Primera División 2024 | 28 | 2 |
Primera División 2023 | 21 | 2 |
Primera División 2022 | 34 | 3 |
Primera División 2021 | 5 | - |
Primera División 2020 | 12 | - |
Primera División 2019 | 33 | 7 |
Primera División 2018 | 14 | 1 |
Super Liga 2017/2018 | 7 | - |
Primera División 2017 | 10 | 1 |
Primera División 2016 | 2 | 1 |
Primera División 2016 | 3 | - |
Primera División 2015 | 7 | 1 |
Primera División 2014/2015 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa Venezuela 2024 | - | - |
Copa Venezuela 2019 | 5 | 3 |
Copa Venezuela 2018 | 1 | 1 |
Copa Venezuela 2017 | 1 | 2 |
Copa Venezuela 2015/2016 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Sudamericana 2024 | 1 | - |
CONMEBOL Sudamericana 2021 | 2 | - |
CONMEBOL Sudamericana 2018 | 2 | - |
CONMEBOL Sudamericana 2017 | - | - |
CONMEBOL Libertadores 2016 | - | - |
CONMEBOL Libertadores 2015 | - | - |
International
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL World Cup Qualifiers 2018 | - | - |
CAC Games 2018 | 5 | 1 |
Friendlies 2018 | - | - |
FIFA U20 World Cup 2017 | 6 | - |
CONMEBOL U20 2017 | 7 | 2 |
Friendlies 2017 | - | - |
CONMEBOL U17 2015 | 4 | 3 |