
Robbie Keane
Attacker
Position
Attacker
Nationality
Republic of Ireland
Age
38
Height
175 cm
Weight
72 kg
Birthplace
Dublin
Born
08/07/1980
Current Season
23
Appearances
12
Goals
1,756
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
MLS 2016 | 20 | 10 |
MLS 2015 | 25 | 20 |
MLS 2014 | 34 | 21 |
MLS 2013 | 25 | 16 |
MLS 2012 | 34 | 22 |
Premier League 2011/2012 | 6 | 3 |
Premier League 2011/2012 | - | - |
MLS 2011 | 8 | 3 |
Premier League 2010/2011 | 9 | 2 |
Premier League 2010/2011 | 7 | - |
Premier League 2009/2010 | 20 | 6 |
Premier League 2008/2009 | 14 | 5 |
Premier League 2008/2009 | 19 | 5 |
Premier League 2007/2008 | 36 | 15 |
Premier League 2006/2007 | 27 | 11 |
Premier League 2005/2006 | 35 | 16 |
Premier League 2004/2005 | 35 | 11 |
Premier League 2003/2004 | 33 | 14 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
US Open Cup 2016 | - | - |
US Open Cup 2015 | 2 | 3 |
US Open Cup 2014 | 1 | - |
FA Cup 2011/2012 | 1 | - |
FA Cup 2010/2011 | 1 | - |
League Cup 2010/2011 | 1 | 1 |
League Cup 2009/2010 | 3 | 2 |
FA Cup 2009/2010 | 2 | 1 |
FA Cup 2008/2009 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONCACAF Champions League 2015/2016 | 3 | 2 |
Club Friendlies 2014 | 1 | - |
CONCACAF Champions League 2013/2014 | 3 | 4 |
CONCACAF Champions League 2012/2013 | 5 | 2 |
CONCACAF Champions League 2011/2012 | 2 | 1 |
CONCACAF Champions League 2011/2012 | 3 | 1 |
UEFA Champions League 2010/2011 | 5 | - |
UEFA Champions League 2008/2009 | 7 | 2 |
UEFA Europa League 2007/2008 | - | 2 |
UEFA Europa League 2006/2007 | - | 2 |
International
| Competition | Apps | Goals |
|---|---|---|
WC Qualification Europe 2018 | - | - |
European Championship 2016 | 2 | - |
EC Qualification 2016 | 9 | 5 |
Friendlies 2016 | 1 | 1 |
WC Qualification Europe 2014 | 7 | 6 |
Friendlies 2014 | 3 | - |
Friendlies 2013 | 4 | 3 |
EC Qualification 2012 | 11 | 7 |
European Championship 2012 | 3 | - |
Friendlies 2012 | 3 | - |
Friendlies 2011 | 1 | - |
WC Qualification Europe 2010 | 12 | 6 |
Friendlies 2010 | 3 | 1 |
Friendlies 2009 | 2 | 1 |
EC Qualification 2008 | 11 | 4 |
Friendlies 2008 | 4 | 2 |
Friendlies 2007 | 1 | 2 |
WC Qualification Europe 2006 | 9 | 4 |
Friendlies 2006 | 2 | 1 |
Friendlies 2005 | 2 | - |
EC Qualification 2004 | 6 | 2 |
Friendlies 2004 | 6 | 3 |
Friendlies 2003 | 3 | 2 |
World Cup 2002 | 4 | 3 |
WC Qualification Europe 2002 | 7 | 1 |
Friendlies 2002 | 5 | 3 |
Friendlies 2001 | 1 | - |
EC Qualification 2000 | 7 | 5 |
Friendlies 2000 | 6 | 1 |
Friendlies 1999 | 3 | - |
Friendlies 1998 | 3 | - |