
Rui Patricio
Goalkeeper
Position
Goalkeeper
Nationality
Portugal
Age
37
Height
190 cm
Weight
84 kg
Foot
Left
Birthplace
Marrazes
Born
15/02/1988
Market Value (#2499)
€1.1MCurrent Season
8
Appearances
0
Goals
708
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2024/2025 | 3 | - |
Serie A 2024/2025 | - | - |
Serie A 2023/2024 | 23 | - |
Serie A 2022/2023 | 35 | - |
Serie A 2021/2022 | 38 | - |
Premier League 2020/2021 | 37 | - |
Premier League 2019/2020 | 38 | - |
Premier League 2018/2019 | 37 | - |
Primeira Liga 2017/2018 | 34 | - |
Primeira Liga 2016/2017 | 31 | - |
Primeira Liga 2015/2016 | 34 | - |
Primeira Liga 2014/2015 | 33 | - |
Primeira Liga 2013/2014 | 30 | - |
Primeira Liga 2012/2013 | 30 | - |
Primeira Liga 2011/2012 | 28 | - |
Primeira Liga 2010/2011 | 30 | - |
Primeira Liga 2009/2010 | 30 | - |
Primeira Liga 2008/2009 | 26 | - |
Primeira Liga 2007/2008 | - | - |
Primeira Liga 2006/2007 | 1 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Coppa Italia 2024/2025 | 2 | - |
Coppa Italia 2023/2024 | 1 | - |
Coppa Italia 2022/2023 | 2 | - |
Coppa Italia 2021/2022 | 2 | - |
FA Cup 2020/2021 | - | - |
League Cup 2020/2021 | - | - |
League Cup 2019/2020 | - | - |
FA Cup 2019/2020 | - | - |
Taça da Liga 2017/2018 | 3 | - |
Taça de Portugal 2017/2018 | 5 | - |
Taça de Portugal 2016/2017 | 1 | - |
Taça de Portugal 2015/2016 | 2 | - |
Taça de Portugal 2014/2015 | 3 | - |
Taça de Portugal 2013/2014 | 1 | - |
Taça da Liga 2013/2014 | - | - |
Taça da Liga 2012/2013 | 1 | - |
Taça da Liga 2011/2012 | - | - |
Taça de Portugal 2011/2012 | 6 | - |
Taça da Liga 2010/2011 | 3 | - |
Taça de Portugal 2010/2011 | 2 | - |
Taça da Liga 2009/2010 | 4 | - |
Taça de Portugal 2009/2010 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Champions League 2024/2025 | 1 | - |
Club Friendlies 2024 | - | - |
UEFA Europa League 2023/2024 | - | - |
Club Friendlies 2023 | 5 | - |
UEFA Europa League 2022/2023 | 14 | - |
Club Friendlies 2022 | 6 | - |
UEFA Europa Conference League 2021/2022 | 14 | - |
Club Friendlies 2021 | 6 | - |
UEFA Europa League 2019/2020 | 15 | - |
Premier League Asia Trophy 2019 | 2 | - |
Club Friendlies 2018 | - | - |
UEFA Europa League 2017/2018 | 6 | - |
UEFA Champions League 2017/2018 | 8 | - |
UEFA Champions League 2016/2017 | 6 | - |
UEFA Champions League 2015/2016 | 2 | - |
UEFA Europa League 2015/2016 | 7 | - |
UEFA Europa League 2014/2015 | 2 | - |
UEFA Champions League 2014/2015 | 6 | - |
UEFA Europa League 2012/2013 | 7 | - |
UEFA Europa League 2011/2012 | 13 | - |
UEFA Europa League 2010/2011 | 8 | - |
UEFA Champions League 2009/2010 | 4 | - |
UEFA Europa League 2009/2010 | 10 | - |
UEFA Champions League 2008/2009 | 6 | - |
UEFA Champions League 2007/2008 | 2 | - |
UEFA Champions League 2006/2007 | - | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA European Championship Qualifiers 2024 | 2 | - |
UEFA European Championship 2024 | - | - |
Friendlies 2024 | 1 | - |
UEFA Nations League League D 2022/2023 | 2 | - |
FIFA World Cup 2022 | - | - |
UEFA World Cup Qualifiers 2022 | 5 | - |
Friendlies 2022 | 1 | - |
Friendlies 2021 | 1 | - |
UEFA Nations League League D 2020/2021 | 4 | - |
UEFA European Championship Qualifiers 2020 | 8 | - |
UEFA European Championship 2020 | 4 | - |
Friendlies 2020 | 1 | - |
UEFA Nations League League D 2018/2019 | 5 | - |
UEFA World Cup Qualifiers 2018 | 10 | - |
FIFA World Cup 2018 | 4 | - |
Friendlies 2018 | 2 | - |
FIFA Confederations Cup 2017 | 5 | - |
Friendlies 2017 | 1 | - |
UEFA European Championship Qualifiers 2016 | 8 | - |
UEFA European Championship 2016 | 7 | - |
Friendlies 2016 | 3 | - |
Friendlies 2015 | 2 | - |
UEFA World Cup Qualifiers 2014 | 12 | - |
FIFA World Cup 2014 | 1 | - |
Friendlies 2014 | 2 | - |
Friendlies 2013 | 1 | - |
UEFA European Championship Qualifiers 2012 | 5 | - |
UEFA European Championship 2012 | 5 | - |
Friendlies 2012 | 2 | - |
UEFA U21 Championship 2011 | 3 | - |
Friendlies 2011 | 3 | - |
UEFA World Cup Qualifiers 2010 | - | - |
Friendlies 2010 | 1 | - |
UEFA European Championship 2008 | - | - |
FIFA U20 World Cup 2007 | 4 | - |