
Rodrigão
Attacker
Position
Attacker
Nationality
Brazil
Age
32
Height
186 cm
Weight
92 kg
Foot
right
Birthplace
Belmonte
Born
13.10.1993
Market Value
€570KAll Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Carioca Série A 2024 | - | - |
Serie D 2025 | - | - |
Piauiense 2025 | 6 | 2 |
Copa do Nordeste 2025 | 3 | 2 |
Serie D 2024 | 9 | 1 |
Serie C 2022 | 7 | 1 |
Pernambucano 1 2022 | 4 | 1 |
Serie B 2022 | 2 | - |
Copa do Nordeste 2021/2022 | 3 | 1 |
Serie B 2021 | 25 | 5 |
Serie B 2020 | 6 | - |
Cearense 1 2020 | 5 | 1 |
Copa do Nordeste 2019/2020 | 4 | - |
Paranaense 1 2019 | 8 | 7 |
Serie B 2019 | 33 | 13 |
Serie B 2018 | 27 | 7 |
Paulista A1 2018 | 5 | 1 |
Serie A 2018 | - | - |
Copa do Nordeste 2017/2018 | - | - |
Serie A 2017 | 14 | 5 |
Paulista A1 2017 | 6 | 3 |
Serie A 2017 | 2 | - |
Serie A 2016 | 15 | 3 |
Copa do Nordeste 2016 | 11 | 9 |
Paraibano 1 2016 | - | 9 |
Serie D 2015 | 8 | 5 |
Serie B 2015 | 5 | - |
Mineiro 1 2015 | 10 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Copa do Brasil 2025 | - | - |
Copa do Brasil 2022 | 1 | - |
Copa do Brasil 2020 | - | - |
Copa do Brasil 2019 | 1 | 1 |
Copa do Brasil 2018 | 2 | 1 |
Copa do Brasil 2017 | - | - |
Copa do Brasil 2016 | 4 | 1 |
International Cups
| Competition | Apps | Goals |
|---|---|---|
CONMEBOL Libertadores 2018 | - | - |
CONMEBOL Libertadores 2017 | - | - |