
Ruben Loftus-Cheek
Midfielder
Position
Midfielder
Nationality
England
Age
30
Height
191 cm
Weight
88 kg
Foot
Right
Birthplace
London
Born
23.01.1996
Market Value (#1150)
€10.5MCurrent Season
31
Appearances
3
Goals
1,421
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Serie A 2025/2026 | 23 | 3 |
Serie A 2024/2025 | 19 | - |
Serie A 2023/2024 | 29 | 6 |
Premier League 2022/2023 | 25 | - |
Premier League 2021/2022 | 24 | - |
Premier League 2020/2021 | 1 | - |
Premier League 2020/2021 | 1 | - |
Premier League 2019/2020 | 7 | - |
Premier League 2 2019/2020 | 1 | - |
Premier League 2018/2019 | 24 | 6 |
Premier League 2017/2018 | 24 | 2 |
Premier League 2016/2017 | 6 | - |
Premier League U21 2015/2016 | 1 | 1 |
Premier League 2015/2016 | 13 | 1 |
Premier League 2014/2015 | 1 | - |
Premier League U21 2014/2015 | 1 | 1 |
Premier League U21 2013/2014 | 2 | 1 |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Coppa Italia 2025/2026 | 1 | - |
Super Cup 2025 | 1 | - |
Coppa Italia 2024/2025 | 2 | - |
Super Cup 2024 | 1 | - |
Coppa Italia 2023/2024 | 1 | - |
EFL Cup 2022/2023 | 1 | - |
FA Cup 2021/2022 | 3 | - |
EFL Cup 2021/2022 | 3 | - |
FA Cup 2020/2021 | 2 | - |
FA Cup 2019/2020 | 2 | - |
FA Cup 2018/2019 | 2 | - |
EFL Cup 2018/2019 | 3 | - |
EFL Cup 2017/2018 | 1 | - |
FA Cup 2016/2017 | 3 | - |
EFL Cup 2016/2017 | 2 | - |
FA Cup 2015/2016 | 2 | 1 |
Capital One Cup 2015/2016 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
Champions League 2024/2025 | 6 | - |
Europa League 2023/2024 | 6 | 4 |
Champions League 2023/2024 | 4 | - |
Champions League 2022/2023 | 7 | - |
Champions League 2021/2022 | 8 | - |
Europa League 2018/2019 | 11 | 4 |
Premier League Asia Trophy 2017 | 2 | - |
Champions League 2015/2016 | 1 | - |
Champions League 2014/2015 | 1 | - |
UEFA Youth League 2014/2015 | 7 | - |
UEFA Youth League 2013/2014 | 7 | - |
International
| Competition | Apps | Goals |
|---|---|---|
Friendly International 2025 | 1 | - |
World Cup 2018 | 4 | - |
Friendly International 2018 | 4 | - |
Friendly International 2017 | 2 | - |
Friendly International 2017 | 2 | 2 |
Euro U21 - Qualification 2017 | 7 | 2 |
Toulon Tournament 2016 | 2 | 3 |
Euro U21 2015 | 2 | - |
Friendly International 2015 | 2 | - |
Euro U19 - Qualification 2015 | 6 | 3 |
Friendly International 2014 | 1 | 1 |
Euro U19 - Qualification 2014 | 4 | 2 |
Euro U17 - Qualification 2013 | 1 | 1 |