
Saif Rashid
Midfielder
Position
Midfielder
Nationality
United Arab Emirates
Age
31
Height
173 cm
Weight
76 kg
Foot
Right
Birthplace
Born
25/11/1994
Market Value
€160KCurrent Season
11
Appearances
0
Goals
387
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
Pro League 2024/2025 | 4 | - |
Pro League 2023/2024 | 7 | - |
Pro League 2022/2023 | 19 | 1 |
Pro League 2022/2023 | 1 | - |
Pro League 2021/2022 | 12 | 1 |
Pro League 2020/2021 | 22 | 2 |
Pro League 2019/2020 | 2 | - |
Pro League 2018/2019 | 25 | 2 |
Pro League 2017/2018 | 19 | - |
Pro League 2016/2017 | 12 | 2 |
Pro League 2015/2016 | 20 | 1 |
Pro League 2014/2015 | 25 | 3 |
Pro League 2013/2014 | 6 | - |
Pro League 2011/2012 | 3 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
League Cup 2024/2025 | - | - |
League Cup 2023/2024 | 1 | - |
League Cup 2022/2023 | 1 | - |
League Cup 2021/2022 | 5 | - |
League Cup 2020/2021 | 1 | - |
League Cup 2019/2020 | 1 | - |
League Cup 2018/2019 | 1 | - |
League Cup 2017/2018 | 4 | - |
League Cup 2016/2017 | 1 | - |
League Cup 2015/2016 | 4 | 1 |
League Cup 2014/2015 | 4 | 1 |
League Cup 2013/2014 | 2 | - |
League Cup 2011/2012 | 1 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
AFC Champions League 2022 | 7 | - |
AFC Champions League 2021 | 6 | - |
AFC Champions League 2020 | 3 | 1 |
International
| Competition | Apps | Goals |
|---|---|---|
AFC World Cup Qualifiers 2022 | - | - |
AFC Asian Cup 2019 | 3 | - |
Friendlies 2019 | 2 | - |
Friendlies 2018 | 2 | 1 |
King's Cup 2018 | - | - |
AFC U23 Asian Cup 2016 | 2 | - |