
Suad Licina
Goalkeeper
Position
Goalkeeper
Nationality
Montenegro
Age
31
Height
cm
Weight
kg
Foot
Right
Birthplace
Born
08.02.1995
Market Value
€69KCurrent Season
8
Appearances
0
Goals
0
Minutes
All Seasons
League
| Competition | Apps | Goals |
|---|---|---|
First League 2025/2026 | 1 | - |
First League 2024/2025 | 8 | - |
First League 2023/2024 | 18 | - |
First League 2023/2024 | 13 | - |
First League 2022/2023 | 8 | - |
First League 2021/2022 | 6 | - |
First League 2020/2021 | 9 | - |
First League 2019/2020 | 11 | - |
First League 2018/2019 | 3 | - |
First League 2017/2018 | 3 | - |
Domestic Cups
| Competition | Apps | Goals |
|---|---|---|
Montenegrin Cup 2025/2026 | 1 | - |
Montenegrin Cup 2022/2023 | 3 | - |
Montenegrin Cup 2021/2022 | 2 | - |
International Cups
| Competition | Apps | Goals |
|---|---|---|
UEFA Europa Conference League 2023/2024 | 4 | - |
UEFA Europa League 2017/2018 | 1 | - |
International
| Competition | Apps | Goals |
|---|---|---|
UEFA U21 Championship Qualification 2017 | 2 | - |
U19 Championship 2014 | 2 | - |