
Eredivisie
Round 17AFAS Stadion (Alkmaar)
J. Kooij
2024/2025
Match Events
30'
G. Lagerbielke(Roughing)
36'
R. van Wolfswinkel(Foul)
45+1'
Penetra(Tripping)
48'
⚽T. Parrott[1 - 0]
53'
W. Goes(Roughing)
57'
🔄
▲M. van Bergen▼M. Sadilek
57'
🔄
▲B. Kuipers▼A. Salah-Eddine
60'
🔄
▲Z. Buurmeester▼W. Goes
65'
D. Rots(Tripping)
72'
🔄
▲S. Lammers▼Y. Regeer
76'
🔄
▲D. Kasius▼S. Maikuma
77'
🔄
▲D. Kwakman▼E. Poku
81'
🔄
▲G. Besselink▼G. Lagerbielke
81'
🔄
▲S. Ltaief▼D. Rots
89'
🔄
▲M. de Wit▼J. Clasie
89'
🔄
▲M. Meerdink▼T. Parrott
90+5'
B. Kuipers(Unsportsmanlike conduct)
Statistics
45%%Possession55%%
11Shots5
5Shots on Target1
4Corners2
13Fouls10
1Offsides0
3Yellow Cards4
454Passes565
76%Pass Accuracy80%
1Saves3
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 19 | 2 | 1 | 40 | 59 | |
| 2 | 22 | 13 | 3 | 6 | 20 | 42 | |
| 3 | 22 | 12 | 5 | 5 | 19 | 41 | |
| 4 | 22 | 10 | 9 | 3 | 13 | 39 | |
| 5 | 22 | 11 | 3 | 8 | -7 | 36 | |
| 6 | 22 | 8 | 10 | 4 | 12 | 34 | |
| 7 | 22 | 9 | 6 | 7 | 1 | 33 | |
| 8 | 22 | 9 | 4 | 9 | 1 | 31 | |
| 9 | 22 | 7 | 7 | 8 | -2 | 28 | |
| 10 | 22 | 7 | 6 | 9 | 4 | 27 | |
| 11 | 22 | 7 | 5 | 10 | -5 | 26 | |
| 12 | 22 | 7 | 5 | 10 | -13 | 26 | |
| 13 | 22 | 7 | 5 | 10 | -14 | 26 | |
| 14 | 22 | 4 | 11 | 7 | -5 | 23 | |
| 15 | 22 | 5 | 6 | 11 | -13 | 21 | |
| 16 | 22 | 3 | 8 | 11 | -12 | 17 | |
| 17 | 22 | 5 | 2 | 15 | -26 | 17 | |
| 18 | 22 | 3 | 7 | 12 | -13 | 16 |
Head to Head
27
AZ Alkmaar wins
11
Draws
24
FC Twente wins
Goals: 96 - 83
Injuries & Suspensions

