
Oberliga Nordost-Nord
Round 29Rasenplatz Fischerstraße (Berlin)
2024/2025
Match Events
6'
âš½E. Nikol[1 - 0]
11'
âš½M. Kolobaric[1 - 1]
20'
âš½L. Noack[2 - 1]
50'
âš½E. Nikol[3 - 1]
54'
âš½L. Rehbein[4 - 1]
57'
âš½M. Sey[4 - 2]
68'
âš½T. Hadziavdic[4 - 3]
76'
âš½D. Hansch[5 - 3]
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 1 | 2 | 5 | 19 | |
| 2 | 9 | 6 | 0 | 3 | 7 | 18 | |
| 3 | 8 | 5 | 1 | 2 | 6 | 16 | |
| 4 | 8 | 4 | 3 | 1 | 3 | 15 | |
| 5 | 8 | 4 | 1 | 3 | 6 | 13 | |
| 6 | 8 | 4 | 1 | 3 | 6 | 13 | |
| 7 | 8 | 4 | 1 | 3 | 5 | 13 | |
| 8 | 8 | 4 | 1 | 3 | 3 | 13 | |
| 9 | 8 | 4 | 1 | 3 | 1 | 13 | |
| 10 | 8 | 4 | 1 | 3 | -1 | 13 | |
| 11 | 8 | 3 | 1 | 4 | -3 | 10 | |
| 12 | 8 | 2 | 3 | 3 | -1 | 9 | |
| 13 | 8 | 1 | 5 | 2 | 2 | 8 | |
| 14 | 8 | 1 | 2 | 5 | -9 | 5 | |
| 15 | 8 | 1 | 1 | 6 | -15 | 4 | |
| 16 | 8 | 0 | 1 | 7 | -15 | 1 |
Head to Head
1
SV Sparta Lichtenberg wins
1
Draws
2
Tennis Borussia Berlin wins
Goals: 9 - 11

