
Primera Division
Round 8Estadio Municipal de San Pedro Sacatepéquez (San Pedro Sacatepéquez)
2024/2025
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 1 | 5 | +14 | 37 | |
| 2 | 18 | 10 | 2 | 6 | +9 | 32 | |
| 3 | 18 | 10 | 1 | 7 | +8 | 31 | |
| 4 | 18 | 9 | 2 | 7 | +6 | 29 | |
| 5 | 18 | 8 | 3 | 7 | +14 | 27 | |
| 6 | 18 | 8 | 2 | 8 | +1 | 26 | |
| 7 | 18 | 6 | 5 | 7 | +0 | 23 | |
| 8 | 18 | 7 | 2 | 9 | -2 | 23 | |
| 9 | 18 | 7 | 2 | 9 | -7 | 23 | |
| 10 | 18 | 2 | 2 | 14 | -43 | 8 |
Head to Head
3
San Pedro wins
2
Draws
5
Coatepeque wins
Goals: 10 - 12

