Match Events
32'
R. Kaib
44'
R. Ascone
45'
⚽T. Heintz[0 - 1]
48'
⚽K. Thordarson(T. Heintz)[0 - 2]
61'
🔄
▲M. Illary▼N. Maenpaa
61'
🔄
▲G. Wallentin▼M. Olsson
64'
🔄
▲S. Alioum▼T. Santos
71'
🔄
▲A. Damnjanovic▼R. Ascone
72'
🔄
▲M. Persson▼E. Yeboah
80'
🔄
▲B. Brantlind▼K. Thordarson
86'
⚽B. Brantlind(M. Fenger)[0 - 3]
89'
🔄
▲A. Boren▼M. Fenger
89'
🔄
▲L. Arvidsson▼N. Mohammed
Statistics
46%%Possession54%%
9Shots21
2Shots on Target7
4Corners2
13Fouls10
1Offsides3
2Yellow Cards0
406Passes497
75%Pass Accuracy83%
4Saves2
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 23 | 6 | 1 | 39 | 75 | |
| 2 | 30 | 19 | 5 | 6 | 31 | 62 | |
| 3 | 30 | 14 | 10 | 6 | 15 | 52 | |
| 4 | 30 | 16 | 3 | 11 | 8 | 51 | |
| 5 | 30 | 13 | 10 | 7 | 20 | 49 | |
| 6 | 30 | 13 | 10 | 7 | 13 | 49 | |
| 7 | 30 | 13 | 9 | 8 | 7 | 48 | |
| 8 | 30 | 12 | 4 | 14 | -6 | 40 | |
| 9 | 30 | 11 | 6 | 13 | 2 | 39 | |
| 10 | 30 | 9 | 8 | 13 | -8 | 35 | |
| 11 | 30 | 10 | 5 | 15 | -26 | 35 | |
| 12 | 30 | 9 | 4 | 17 | -7 | 31 | |
| 13 | 30 | 8 | 6 | 16 | -19 | 30 | |
| 14 | 30 | 8 | 5 | 17 | -17 | 29 | |
| 15 | 30 | 6 | 8 | 16 | -19 | 26 | |
| 16 | 30 | 3 | 7 | 20 | -33 | 16 |
Head to Head
12
Halmstad wins
21
Draws
22
IFK Göteborg wins
Goals: 55 - 80


