
Premier League
Round 4Akhmat-Arena
Evgeni Bulanov
2025/2026
Match Events
5'
S. Erakovic
30'
âš½V. Drkusic (o.g.)[1 - 0]
46'
🔄
â–²L. Gondouâ–¼V. Drkusic
46'
🔄
â–²R. Vegaâ–¼Pedro
47'
M. Keliano
57'
🔄
â–²A. Gadzhievâ–¼M. Samorodov
60'
🔄
â–²M. Konateâ–¼G. Melkadze
62'
🔄
â–²M. Cassierraâ–¼Gustavo Mantuan
62'
🔄
â–²A. Mostovoyâ–¼Luiz Henrique
70'
🔄
â–²D. Todorovicâ–¼L. Sadulaev
81'
🔄
â–²N. Alipâ–¼Gerson
85'
D. Todorovic
90+1'
N. Ghandri
90+6'
G. Shelia
Statistics
26%%Possession74%%
9Shots12
2Shots on Target3
4Corners8
13Fouls10
3Offsides2
4Yellow Cards1
211Passes580
71%Pass Accuracy88%
3Saves2
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 12 | 4 | 2 | 25 | 40 | |
| 2 | 18 | 11 | 6 | 1 | 22 | 39 | |
| 3 | 18 | 10 | 7 | 1 | 16 | 37 | |
| 4 | 18 | 11 | 3 | 4 | 13 | 36 | |
| 5 | 18 | 9 | 8 | 1 | 17 | 35 | |
| 6 | 18 | 8 | 5 | 5 | 3 | 29 | |
| 7 | 18 | 6 | 5 | 7 | -6 | 23 | |
| 8 | 18 | 6 | 4 | 8 | -3 | 22 | |
| 9 | 18 | 5 | 6 | 7 | -4 | 21 | |
| 10 | 18 | 5 | 6 | 7 | 1 | 21 | |
| 11 | 18 | 5 | 6 | 7 | -5 | 21 | |
| 12 | 18 | 4 | 5 | 9 | -13 | 17 | |
| 13 | 18 | 3 | 6 | 9 | -13 | 15 | |
| 14 | 18 | 4 | 2 | 12 | -16 | 14 | |
| 15 | 18 | 2 | 6 | 10 | -12 | 12 | |
| 16 | 18 | 2 | 3 | 13 | -25 | 9 |
Head to Head
9
Akhmat Grozny wins
11
Draws
26
Zenit wins
Goals: 39 - 81

