Match Events
28'
S. Blummel
33'
âš½A. Tahaui(V. Zumberi)[0 - 1]
46'
🔄
â–²J. Borgmansâ–¼J. Brondeel
55'
âš½M. Schikora(M. Marschalk)[0 - 2]
60'
D. Hoogewerf
62'
🔄
â–²J. Pintoâ–¼N. Bannis
62'
🔄
â–²E. Lukoki Matesoâ–¼D. Dorenbosch
63'
âš½J. Pinto(A. Tahaui)[0 - 3]
69'
🔄
â–²A. Moustafaâ–¼M. Marschalk
69'
🔄
â–²N. Zonneveldâ–¼D. Hoogewerf
73'
🔄
â–²K. van Veenâ–¼Z. Haddaoui
73'
🔄
â–²C. Essersâ–¼S. Blummel
77'
K. van Veen
81'
A. Moustafa
84'
🔄
â–²Y. Ouallilâ–¼A. Tahaui
84'
🔄
â–²J. Bakkerâ–¼V. Zumberi
84'
E. Lukoki Mateso
87'
âš½N. Zonneveld(E. Huth)[0 - 4]
90+1'
🔄
â–²N. Munstersâ–¼S. Simons
Statistics
44%%Possession56%%
11Shots9
2Shots on Target4
2Corners1
13Fouls13
0Offsides1
3Yellow Cards2
412Passes536
80%Pass Accuracy86%
0Saves2
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 2 | 5 | 33 | 56 | |
| 2 | 23 | 15 | 5 | 3 | 24 | 50 | |
| 3 | 26 | 13 | 4 | 9 | 6 | 43 | |
| 4 | 26 | 12 | 6 | 8 | 9 | 42 | |
| 5 | 25 | 12 | 3 | 10 | 12 | 39 | |
| 6 | 25 | 11 | 6 | 8 | 0 | 39 | |
| 7 | 26 | 10 | 9 | 7 | 3 | 39 | |
| 8 | 26 | 10 | 7 | 9 | 3 | 37 | |
| 9 | 26 | 10 | 7 | 9 | 1 | 37 | |
| 10 | 26 | 11 | 2 | 13 | -4 | 35 | |
| 11 | 26 | 10 | 4 | 12 | -3 | 34 | |
| 12 | 25 | 8 | 8 | 9 | -2 | 32 | |
| 13 | 25 | 9 | 4 | 12 | -10 | 31 | |
| 14 | 26 | 8 | 6 | 12 | -18 | 30 | |
| 15 | 23 | 8 | 5 | 10 | -4 | 29 | |
| 16 | 26 | 8 | 5 | 13 | -12 | 29 | |
| 17 | 26 | 8 | 2 | 16 | -9 | 26 | |
| 18 | 26 | 6 | 8 | 12 | -11 | 26 | |
| 19 | 26 | 9 | 8 | 9 | -1 | 23 | |
| 20 | 25 | 4 | 7 | 14 | -17 | 19 |
Head to Head
1
FC Eindhoven wins
3
Draws
2
Vitesse wins
Goals: 10 - 13


