
National League N / S South
Round 23Queen Elizabeth II Stadium (London)
2025/2026
Match Events
2'
âš½L. Taylor[0 - 1]
44'
âš½A. Tamplin[0 - 2]
50'
âš½K. Crichlow[0 - 3]
54'
âš½L. Taylor[0 - 4]
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 5 | 8 | 24 | 56 | |
| 2 | 29 | 17 | 5 | 7 | 18 | 56 | |
| 3 | 28 | 15 | 8 | 5 | 13 | 53 | |
| 4 | 30 | 15 | 7 | 8 | 29 | 52 | |
| 5 | 30 | 14 | 8 | 8 | 9 | 50 | |
| 6 | 28 | 15 | 4 | 9 | 12 | 49 | |
| 7 | 30 | 14 | 7 | 9 | 1 | 49 | |
| 8 | 29 | 13 | 6 | 10 | 14 | 45 | |
| 9 | 30 | 11 | 11 | 8 | 7 | 44 | |
| 10 | 30 | 12 | 8 | 10 | 7 | 44 | |
| 11 | 31 | 11 | 10 | 10 | 6 | 43 | |
| 12 | 28 | 12 | 7 | 9 | 4 | 43 | |
| 13 | 27 | 13 | 3 | 11 | -4 | 42 | |
| 14 | 30 | 12 | 4 | 14 | -1 | 40 | |
| 15 | 27 | 12 | 3 | 12 | -9 | 39 | |
| 16 | 32 | 10 | 8 | 14 | -7 | 38 | |
| 17 | 31 | 8 | 11 | 12 | -5 | 35 | |
| 18 | 30 | 9 | 8 | 13 | -14 | 35 | |
| 19 | 30 | 8 | 8 | 14 | -14 | 32 | |
| 20 | 26 | 7 | 8 | 11 | -6 | 29 | |
| 21 | 29 | 7 | 8 | 14 | -18 | 29 | |
| 22 | 31 | 6 | 7 | 18 | -20 | 25 | |
| 23 | 29 | 5 | 8 | 16 | -19 | 23 | |
| 24 | 31 | 5 | 8 | 18 | -27 | 23 |
Head to Head
2
Enfield Town wins
0
Draws
2
Chelmsford City wins
Goals: 4 - 7

