
National League N / S North
Round 32Tameside Stadium
2025/2026
Match Events
18'
âš½T. Weston[1 - 0]
65'
âš½A. Curran[2 - 0]
68'
âš½O. Zanzala[2 - 1]
74'
âš½T. Weston[3 - 1]
90+3'
âš½T. Weston[4 - 1]
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 7 | 3 | 41 | 67 | |
| 2 | 29 | 20 | 3 | 6 | 34 | 63 | |
| 3 | 32 | 18 | 3 | 11 | 13 | 57 | |
| 4 | 30 | 14 | 10 | 6 | 5 | 52 | |
| 5 | 31 | 15 | 4 | 12 | 9 | 49 | |
| 6 | 28 | 14 | 6 | 8 | 9 | 48 | |
| 7 | 30 | 13 | 8 | 9 | 19 | 47 | |
| 8 | 29 | 13 | 8 | 8 | 11 | 47 | |
| 9 | 31 | 12 | 10 | 9 | 4 | 46 | |
| 10 | 31 | 11 | 9 | 11 | -3 | 42 | |
| 11 | 29 | 12 | 6 | 11 | -8 | 42 | |
| 12 | 29 | 12 | 5 | 12 | 10 | 41 | |
| 13 | 30 | 11 | 8 | 11 | 6 | 41 | |
| 14 | 32 | 10 | 11 | 11 | -6 | 41 | |
| 15 | 32 | 10 | 8 | 14 | -14 | 38 | |
| 16 | 28 | 10 | 7 | 11 | -13 | 37 | |
| 17 | 31 | 8 | 11 | 12 | -3 | 35 | |
| 18 | 32 | 8 | 9 | 15 | -7 | 33 | |
| 19 | 31 | 9 | 6 | 16 | -19 | 33 | |
| 20 | 31 | 7 | 10 | 14 | -14 | 31 | |
| 21 | 31 | 7 | 7 | 17 | -12 | 28 | |
| 22 | 27 | 6 | 8 | 13 | -24 | 26 | |
| 23 | 24 | 5 | 7 | 12 | -14 | 22 | |
| 24 | 28 | 4 | 7 | 17 | -24 | 19 |
Head to Head
5
Curzon Ashton wins
1
Draws
2
Marine wins
Goals: 17 - 7

