
U18 Premier League
Round 12Burnley FC Training Centre (Burnley, Lancashire)
2025/2026
Match Events
10'
âš½F. So[1 - 0]
24'
âš½C. Oduor(M. Dayman)[1 - 1]
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 21 | 2 | 1 | 70 | 65 | |
| 2 | 24 | 20 | 3 | 1 | 66 | 63 | |
| 3 | 24 | 14 | 4 | 6 | 8 | 46 | |
| 4 | 24 | 14 | 2 | 8 | 29 | 44 | |
| 5 | 24 | 10 | 5 | 9 | -2 | 35 | |
| 6 | 24 | 10 | 2 | 12 | 5 | 32 | |
| 7 | 24 | 9 | 5 | 10 | -14 | 32 | |
| 8 | 24 | 7 | 6 | 11 | -12 | 27 | |
| 9 | 24 | 7 | 3 | 14 | -13 | 24 | |
| 10 | 24 | 7 | 3 | 14 | -29 | 24 | |
| 11 | 24 | 5 | 4 | 15 | -29 | 19 | |
| 12 | 24 | 5 | 3 | 16 | -32 | 18 | |
| 13 | 24 | 3 | 6 | 15 | -47 | 15 |
Head to Head
0
Burnley U18 wins
1
Draws
0
Wolves U18 wins
Goals: 1 - 1

