
National League
Round 8Christchurch Football Centre
2025
Match Events
9'
âš½S. Osawa[1 - 0]
35'
âš½J. Cole[2 - 0]
40'
âš½S. Osawa[3 - 0]
65'
âš½F. Diamond[3 - 1]
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 9 | 21 | |
| 2 | 10 | 6 | 2 | 2 | 5 | 20 | |
| 3 | 10 | 6 | 1 | 3 | 11 | 19 | |
| 4 | 10 | 5 | 3 | 2 | 7 | 18 | |
| 5 | 10 | 5 | 1 | 4 | 3 | 16 | |
| 6 | 10 | 5 | 0 | 5 | -1 | 15 | |
| 7 | 10 | 4 | 2 | 4 | -3 | 14 | |
| 8 | 10 | 3 | 1 | 6 | -3 | 10 | |
| 9 | 10 | 3 | 1 | 6 | -2 | 10 | |
| 10 | 10 | 2 | 2 | 6 | -8 | 8 | |
| 11 | 10 | 2 | 1 | 7 | -18 | 7 |
Head to Head
1
Christchurch United wins
0
Draws
0
Western Suburbs wins
Goals: 3 - 1

